<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Criminal Defense Blog</title>
	<atom:link href="http://www.ridrunkdrivingdefense.com/criminalblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridrunkdrivingdefense.com/criminalblog</link>
	<description>Rhode Island Criminal Law and Defense</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DUI Field Sobriety Tests and Weight</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/dui-field-sobriety-tests/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/dui-field-sobriety-tests/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:44:33 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[field sobriety tests]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=53</guid>
		<description><![CDATA[This article in the patch about a DUI suspect who claimed she was &#8220;too fat&#8221; to pass field sobriety tests is played for comedy, but is actually a legitimate reason explicitly listed in police training manuals for administering these tests. Field sobriety tests are designed to measure balance and coordination compared to the average person who is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fdui-field-sobriety-tests%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fdui-field-sobriety-tests%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This <a href="http://bristol-warren.patch.com/articles/driver-too-fat-for-sobriety-test-nuts-over-noise-dui-irony">article in the patch</a> about a DUI suspect who claimed she was &#8220;too fat&#8221; to pass field sobriety tests is played for comedy, but is actually a<span style="text-decoration: underline;"> legitimate reason</span> explicitly listed in police training manuals for administering these tests.<span id="more-53"></span></p>
<p>Field sobriety tests are designed to measure balance and coordination compared to the average person who is not impaired or intoxicated. But for someone who is significantly overweight, they are not the average person, and are nowhere near the baseline for these balance and coordination exercises.</p>
<p>According to the National Highway and Traffic Safety Administration, who designed and scientifically tested the standard <a href="http://www.nhtsa.gov/People/injury/alcohol/SFST/appendix_a.htm">field sobriety tests</a> to determine alcohol impairment, they found approximately an 80% correlation between being above .08% BAC and  failing either the <strong>One Leg Stand</strong> test, or the <strong>Nine Step Walk and Turn</strong> test.</p>
<p>However, individuals who are more than 50lbs overweight or over the age of 65 are not considered good candidates for these tests, and are presumed to be much more likely in the 20% outside of the correlation.</p>
<p>It&#8217;s just a fact that some people do not have the inherent balance and coordination levels to pass these tests under any circumstances, whether it be physical limitations, injuries, or other medical conditions that can influence the performance in these exercises.</p>
<p>And these exceptions are <span style="text-decoration: underline;">explicit in the officer&#8217;s training</span>. It is surprisingly easy to <a href="http://www.madrunkdrivingdefense.com/things.htm">fail these tests</a>, through no fault of your own, and without being drunk or impaired by alcohol in any way.</p>
<p>I see people all the time who have medical conditions that make it impossible for them complete these exercises, and makes this so called evidence against them completely invalid. We just need to spell out to the court the reasons why these facts don&#8217;t prove you were drunk.</p>
<p>When cross examining a police officer on the stand, I can use his own training to establish these situations which are clearly outside the scientific guidelines.  And in some cases, we can introduce medical evidence that establishes previous injuries or other physical limitations that make the results of the field sobriety tests factually meaningless.</p>
<p>If you&#8217;ve been charged with a <a href="http://www.ridrunkdrivingdefense.com/RI-DUI-laws.htm">DUI in Rhode Island</a>, and don&#8217;t think it&#8217;s fair, give me a call and let&#8217;s go over your case together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/dui-field-sobriety-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI DUI Trial Conviction Rates</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/ri-dui-trial-conviction-rates/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/ri-dui-trial-conviction-rates/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:22:13 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[DUI]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=50</guid>
		<description><![CDATA[Rhode Island judges and juries convict two thirds of the first offense DUI charges that go to trial. According to this article in golocalprov.com, RI DUI convictions are much higher than neighboring Massachusetts because the process is very different, and far fewer weak cases are prosecuted, that would ultimately likely end in acquittal. The article quotes Attorney James Powerderly [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fri-dui-trial-conviction-rates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fri-dui-trial-conviction-rates%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rhode Island judges and juries convict two thirds of the first offense DUI charges that go to trial.<span id="more-50"></span></p>
<p>According to this <a href="http://www.golocalprov.com/news/dui/">article in golocalprov.com</a>, <a href="http://www.ridrunkdrivingdefense.com/RI-DUI-laws.htm">RI DUI</a> convictions are much higher than neighboring Massachusetts because the process is very different, and far fewer weak cases are prosecuted, that would ultimately likely end in acquittal.</p>
<p>The article quotes Attorney James Powerderly extensively:</p>
<blockquote><p>If the DUI charge may be difficult to prove, the prosecutor will often offer a deal that allows the defendant to plead guilty to the chemical test refusal charge in exchange for a dismissal or reduction of the DUI charge. With the discretion to appropriately resolve the borderline or difficult to prove cases, Rhode Island prosecutors are able to focus their efforts on achieving convictions for the cases with strong evidence, said Powderly.</p>
<p>“By weeding out the slam dunk wins for the defendant at the pre-trial stage, judges are left to preside over serious trials with the inevitable result of higher conviction rates then their Massachusetts counterparts,” said Powderly.</p></blockquote>
<p>The plea process is significantly different, and the fact than many people agree to plead guilty to the chemical, or breath test refusal, means that more penalties are handed out that are short of DUI convictions.</p>
<p>In addition, because of this process, the number of first offense DUI cases that actually go to trial in Rhode Island is relatively small.  The article cited statistics from only 56 trials in the state in a three year period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/ri-dui-trial-conviction-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Gets Low Marks From MADD For Preventing DUIs</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/ri-gets-low-marks-from-madd-for-preventing-duis/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/ri-gets-low-marks-from-madd-for-preventing-duis/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:22:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=47</guid>
		<description><![CDATA[A report from MADD (Mothers Against Drunk Driving) gives Rhode Island it&#8217;s lowest rating on preventing drunk driving. But is that all that matters? Is this criteria correct, and does it consider civil liberties? As reported by WPRI, the MADD state by state report suggests it is a problem that Rhode Island doesn&#8217;t enforce draconian [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fri-gets-low-marks-from-madd-for-preventing-duis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fri-gets-low-marks-from-madd-for-preventing-duis%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A report from MADD (Mothers Against Drunk Driving) gives Rhode Island it&#8217;s lowest rating on preventing drunk driving. But is that all that matters? Is this criteria correct, and does it consider civil liberties?<span id="more-47"></span></p>
<p>As reported by <a href="http://www.wpri.com/dpp/news/providence-ri-gets-low-grade-for-preventing-duis">WPRI</a>, the <a href="http://www.madd.org/drunk-driving/campaign/state-report.html">MADD state by state report</a> suggests it is a problem that Rhode Island doesn&#8217;t enforce draconian laws like &#8220;no refusals&#8221;, where a judge can order you to have your blood drawn to test for alcohol content. Also, Rhode Island doesn&#8217;t have sobriety checkpoints (DUI roadblocks) to stop unsuspecting citizens for literally no reason, just to check if someone has been drinking.</p>
<p>It can easily be argued that these restrictions on government power and intrusions allow Rhode Islander&#8217;s more freedom in their everyday lives.</p>
<p>No one is in favor of drunk driving. But there is more to life and freedom that taking every possible step that might possibly prevent someone&#8217;s poor decision making, and punish a mistake.</p>
<p>Every restriction and penalty is a further imposition on regular citizens. So while it is fine for MADD to advocate for it&#8217;s point of view, and it&#8217;s particular issue, there is far more to the story than just &#8220;getting tougher&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/ri-gets-low-marks-from-madd-for-preventing-duis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powderly on Rhode Island&#8217;s Social Host Law</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/rhode-islands-social-host-law/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/rhode-islands-social-host-law/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:50:04 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=41</guid>
		<description><![CDATA[Attorney James Powderly interview on Channel 10 about Rhode Island&#8217;s Social Host Law. Watch:]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Frhode-islands-social-host-law%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Frhode-islands-social-host-law%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Attorney James Powderly interview on Channel 10 about Rhode Island&#8217;s Social Host Law. Watch:<br />
<object width="429" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://vp.mgnetwork.net/viewer.swf?u=d8df5536517c102faba2001ec92a4a0d&amp;z=JAR&amp;embed_player=1" /><param name="allowfullscreen" value="true" /><embed width="429" height="295" type="application/x-shockwave-flash" src="http://vp.mgnetwork.net/viewer.swf?u=d8df5536517c102faba2001ec92a4a0d&amp;z=JAR&amp;embed_player=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/rhode-islands-social-host-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woonsocket Tests Licence Plate Scanners</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/woonsocket-tests-licence-plate-scanners/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/woonsocket-tests-licence-plate-scanners/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:32:32 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[criminal charges]]></category>
		<category><![CDATA[license plate scanner]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=38</guid>
		<description><![CDATA[Police in Woonsocket are testing some of the latest license plate scanning and surveillance technology. These systems are able to scan and match thousands of license plates per day, and match them against law enforcement and DMV databases for stolen cars, suspended drivers licenses, or any other reason the car or driver might be sought by police. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fwoonsocket-tests-licence-plate-scanners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fwoonsocket-tests-licence-plate-scanners%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Police in Woonsocket are testing some of the latest license plate scanning and surveillance technology. These systems are able to scan and match thousands of license plates per day, and match them against law enforcement and DMV databases for stolen cars, suspended drivers licenses, or any other reason the car or driver might be sought by police.<span id="more-38"></span></p>
<p>According to the <a href="http://woonsocket.patch.com/articles/woonsocket-police-working-with-new-technology">Woonsocket Patch</a>, these systems are automatically updated with stolen car and other data from the <a href="http://www.fas.org/irp/agency/doj/fbi/is/ncic.htm">National Crime Information Center</a>. They can be easily adapted to get local data from the <a href="http://www.dmv.ri.gov/">Rhode Island DMV</a> to have current data on cars owned by drivers who may have <a href="http://www.ridrunkdrivingdefense.com/RI-driving-suspended-license.htm">suspended driver&#8217;s licenses</a>, or anyone wanted by Rhode Island courts for <a href="http://www.ridrunkdrivingdefense.com/RI-Bail-Jumping.htm">bail jumping</a> or an outstanding warrant.</p>
<p>There is a license plate scanning system already in operation by Providence police.</p>
<p><a href="http://www.experiencedcriminallawyers.com/articles/automatic-license-plate-recognition-alpr-scanning-systems/">Automatic license plate recognition systems</a> are quickly becoming a must-have item for police forces, because of their ability to be a force multiplier on the streets. An officer is instantly alerted to any vehicle sought for charges or wanted for questioning. Previously, an officer would have to manually enter the plate of any nearby vehicles, but these systems literally scan, check, match, and store location data on any plate within camera range.</p>
<p>This ability to collect massive amounts of data on cars raises significant concerns among civil liberties and privacy advocates. Car location data via GPS markers from these systems can be stored and saved in a massive, <a href="http://www.nj-defense-lawyer.com/lawblog/surveillance-state/">national surveillance database</a>, where it is very possible for your driving location history to be accessed by government officials at any time.</p>
<p>But police just like them because it makes there jobs easier. And that is understandable.</p>
<p>But it is important for citizens to be aware of this government data collection.</p>
<p>And, at a minimum, if your <a href="http://www.ridrunkdrivingdefense.com/RI-driving-suspended-license.htm">license is under suspension in Rhode Island</a>, you can&#8217;t expect to drive your car without being spotted and pulled over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/woonsocket-tests-licence-plate-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW RI DUI Laws Proposed</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/new-ri-dui-laws-proposed/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/new-ri-dui-laws-proposed/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:32:48 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=35</guid>
		<description><![CDATA[There are a number of new DUI related laws being considered by the Rhode Island General Assembly. According to the Brown Daily Herald, Rhode Island DUI law changes proposed include: A measure to immediately suspend the driver&#8217;s license of anyone arrested for a drunk driving charge. If a person is charged with a DUI, or [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fnew-ri-dui-laws-proposed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fnew-ri-dui-laws-proposed%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are a number of new DUI related laws being considered by the Rhode Island General Assembly.</p>
<p><span id="more-35"></span>According to the Brown Daily Herald, <a href="http://www.ridrunkdrivingdefense.com/RI-DUI-laws.htm">Rhode Island DUI law</a> changes proposed include:</p>
<ol>
<li>A measure to immediately suspend the driver&#8217;s license of anyone arrested for a drunk driving charge. If a person is charged with a DUI, or refusing a chemical alcohol (breathalyser) test, the <a href="http://www.ridrunkdrivingdefense.com/RI-driving-suspended-license.htm">license suspension</a> would be immediate. Currently 41 states have similar provisions.</li>
<li>A measure to require mandatory &#8220;enhanced probation&#8221; for anyone who refuses to take a breath test. The requirement would mandate twice daily alcohol breath tests for anyone on probation for a DUI charge after a chemical, breath, or blood test refusal.</li>
<li>A measure to permit police officers to perform an alcohol breath test or blood test before performing any other roadside field sobriety tests.</li>
</ol>
<p>Currently, Rhode Island is one of the few states that doesn&#8217;t allow the courts to hold a breath test refusal as evidence against a person at trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/new-ri-dui-laws-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADD Seeks Mandatory Ignition Interlocks for RI DUI Convictions</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/madd-ignition-interlock-ri-dui/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/madd-ignition-interlock-ri-dui/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:05:52 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=32</guid>
		<description><![CDATA[The DUI laws in Rhode Island are considered relatively lax by some measures, compared with other states. And some statistical measures indicate more drunk driving incidents and alcohol related accidents. As reported in the Providence Journal, the local Chapter of MADD is hoping to require mandatory ignition interlock devices for convicted drunk drivers, even for a first [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fmadd-ignition-interlock-ri-dui%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fmadd-ignition-interlock-ri-dui%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The DUI laws in Rhode Island are considered relatively lax by some measures, compared with other states. And some statistical measures indicate more drunk driving incidents and alcohol related accidents.<span id="more-32"></span></p>
<p>As reported in the <a href="http://www.projo.com/projocars/content/CA-MADD_01-08-11_K8LQGEE_v12.3cc6b08.html">Providence Journal</a>, the local Chapter of <a href="http://www.madd.org/local-offices/ri/">MADD</a> is hoping to require mandatory ignition interlock devices for convicted drunk drivers, even for a first offense conviction.</p>
<p>An ignition interlock device is a breathalyzer device attached to the ignition of the car, allowing the vehicle to start only if it detects no alcohol on the breath of the driver. Current <a href="http://www.ridrunkdrivingdefense.com/RI-DUI-laws.htm">RI DUI law</a> allows judges to impose an ignition interlock device, but does not mandate it.</p>
<p>First offense requirements for these devices are controversial. Critics argue that this mandate is a harsh reaction to a single incident.  Many states like <a href="http://www.myillinoisdefenselawyer.com/il-criminal-charges/dui/">Illinois</a> and <a href="http://www.myillinoisdefenselawyer.com/il-criminal-charges/dui/">Arizona</a> have recently adopted interlock requirements on any first offense drunk driving conviction. Other states like <a href="http://www.myfloridadefenselawyer.com/DUILawsFL.html">Florida</a> only mandate a 1st offense interlock in high BAC cases (over .15%, or nearly twice the limit), where the driver was seriously impaired. Massachusetts requires them only for <a href="http://www.massdui.com/MA-OUI-secondoffense.htm">2nd offense DUI convictions</a>.</p>
<p>Also noted in the article is a mention of increased DUI roadblocks being sought. Roadblocks, or sobriety checkpoints, are also controversial, as to whether they are truly an effective use of police resources to stop and prevent drunk driving, as opposed to regular patrols looking for active dangerous and potentially impaired drivers.</p>
<p>Everyone is against drunk driving, but there are honest differences about the most effective means to prevent drunk driving incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/madd-ignition-interlock-ri-dui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Drug Charges After Theft of Safe</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/ri-drug-charges-after-theft-of-safe/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/ri-drug-charges-after-theft-of-safe/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:27:47 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[drug charges]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=29</guid>
		<description><![CDATA[In a bizarre story, a suspicious situation where a couple of men were moving a safe lead to multiple arrests and felony drug charges for the victim of the theft. According to the Providence Journal,  police stopped the men after a witness called in the suspicious situation with the men taking the safe. Shortly thereafter, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fri-drug-charges-after-theft-of-safe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fri-drug-charges-after-theft-of-safe%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In a bizarre story, a suspicious situation where a couple of men were moving a safe lead to multiple arrests and felony drug charges for the victim of the theft.<span id="more-29"></span></p>
<p>According to the <a href="http://newsblog.projo.com/2010/11/bungled-burglary-surprises-por.html">Providence Journal</a>,  police stopped the men after a witness called in the suspicious situation with the men taking the safe.</p>
<p>Shortly thereafter, a man reported his safe stolen, so the story matched up. However, in order to prove the safe was his, he unlocked in in front of the police, only to reveal the safe&#8217;s contents included $5000 in cash, and two pounds of marijuana. The police then arrested the man for <a href="http://www.ridrunkdrivingdefense.com/RI-drug-possession-intent.htm">felony possession of marijuana with intent</a> to deliver or distribute.</p>
<p>The thieves were also issued separate charges with <a href="http://www.ridrunkdrivingdefense.com/RI-drug-possession.htm">possession of marijuana</a> for pot found in their vehicle during the theft, as well as the burglary offense.</p>
<p>All in all, not a banner day for the criminal element in Portsmouth, RI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/ri-drug-charges-after-theft-of-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editorial: RI DUI Laws Too Lax?</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/ri-dui-laws-editorial/</link>
		<comments>http://www.ridrunkdrivingdefense.com/criminalblog/ri-dui-laws-editorial/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:02:12 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[DUI]]></category>

		<guid isPermaLink="false">http://www.ridrunkdrivingdefense.com/criminalblog/?p=26</guid>
		<description><![CDATA[A prominent and detailed editorial in the Providence Journal makes the claim that Rhode Island has the laxest drunk driving laws in New England. The editorial describes a specific horrifying case where the defendant kills a gas station attendant in a hit and run. He later fights off a police officer who came to arrest [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fri-dui-laws-editorial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ridrunkdrivingdefense.com%2Fcriminalblog%2Fri-dui-laws-editorial%2F&amp;style=normal&amp;service_api=davematson%3AR_cc759c7a18140eda5f147d1f00d34c10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A prominent and detailed editorial in the Providence Journal makes the claim that Rhode Island has the laxest drunk driving laws in New England. <span id="more-26"></span></p>
<p>The <a href="http://www.projo.com/news/content/DRUNK_DRIVING_IN_RHODE_ISLAND_09-19-10_KUJM7G_v246.22c2cd1.html">editorial describes</a> a specific horrifying case where the defendant kills a gas station attendant in a hit and run. He later fights off a police officer who came to arrest him, wrestles away his gun, shooting him in the back, and stealing his police cruiser.</p>
<p>In the case of the deadly hit and run, the defendant isn&#8217;t charged with a <a href="http://www.ridrunkdrivingdefense.com/RI-DUI-laws.htm">DUI</a>, though he had a history of previous DUI arrests, one conviction for DUI, and two convictions for refusing the breath test.</p>
<p>As disturbing as this case is, the editorial largely misses the point. The fact that he may have an alcohol problem and be prone to drunk driving is almost irrelevant to the fact that he is a dangerous criminal. Even chronic multiple offense drunk drivers to not typically kill people and evade arrest by fighting off and shooting police officers.</p>
<p>It is hard to imagine that harsher penalties and additional DUI charges, or even a <a href="http://www.ridrunkdrivingdefense.com/RI-driving-suspended-license.htm">suspended license</a> would have had any impact on a person like this.</p>
<p>Whether or not there is a case to be made for changing Rhode Island&#8217;s breath test refusal laws and penalties, or extending the lookback period in <a href="http://www.ridrunkdrivingdefense.com/RI-DUI-secondoffense.htm">2nd</a> and <a href="http://www.ridrunkdrivingdefense.com/RI-DUI-thirdoffense.htm">3rd offense DUIs</a>, the argument is not served by citing this extreme case.</p>
<p>Typical people arrested for drunk driving in Rhode Island are not hardcore criminals. Most people make a single mistake, and never repeat. Of course some people have serious alcohol abuse problems and do repeat offend. Are there better ways to treat chronic alcoholics and enhance public safety? That could well be.</p>
<p>Everyone agrees that drunk driving is a dangerous activity, but citing extreme and aberrant situations does not clarify the need for DUI reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridrunkdrivingdefense.com/criminalblog/ri-dui-laws-editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Legislators Compete With Arizona For Craziness</title>
		<link>http://www.ridrunkdrivingdefense.com/criminalblog/illegal-aliens-anchor-embryos/</link>
